Prusa CORE One L+Shipping starts on August 14th.$1,850.93
Prusa Research
FDM
Seller: Prusa Research
Specifications
| Build Volume | 300 × 300 × 330 mm (30 Liters) | 11.8 × 11.8 × 13 inches |
| Filament Diameter | 1.75 mm |
| Layer Height | 0.05 - 0.30 mm |
| Printer Dimensions & Weight | 21.9 kg (48.3 lbs), 469 × 521 × 635 mm (18.5 × 20.5 × 25 inches) |
| Extruder System | Nextruder Direct Drive with planetary gear system (10:1 ratio) |
| Hotend & Filament Path | All-metal hotend, aluminum heatsink, tool-free quick-swap nozzle system |
| Nozzles Included | Prusa Brass High-Flow CHT 0.4 mm (pre-mounted) + Abrasive-Resistant 0.4 mm (in the box) |
| Max Nozzle Temperature | 290 °C / 554 °F (Up to 400 °C / 752 °F with optional HT Hotend upgrade) |
| Max Heatbed Temperature | 120 °C / 248 °F |
| Max Chamber Temperature | 60 °C / 140 °F (Active Convection Chamber) |
| Print Surface | Magnetic heatbed with removable dual-sided PEI spring steel sheets |
| First Layer Calibration | Fully automatic, Mesh Bed Leveling exclusively on the print area via high-precision Load Cell sensor |
| Electronics & Mainboard | Custom 32-bit xBuddy mainboard with STM32 processor & Trinamic drivers |
| Built-in Sensors | 2x Filament Sensors, Load Cell Sensor, Chamber Door Open Sensor, 5x High-precision Semitec thermistors |
| Vibration & Stepping Correction | Input Shaper & Phase Stepping (integrated accelerometer) |
| Supported Materials | PLA, PETG, Flex, PVA, PC, PP, CPE, PVB (and with Advanced Filtration: ABS, ASA, HIPS, PA) |
| Connectivity | Ethernet, NFC receiver, Wi-Fi (physically removable module for high-security offline setups) |
| Power Consumption | Standby: 16W | Preheating: ~630W | Average PLA Printing: ~90W / ASA: ~215W |
| Build Volume | 300 × 300 × 330 mm (30 Liters) | 11.8 × 11.8 × 13 inches |
| Filament Diameter | 1.75 mm |
| Layer Height | 0.05 - 0.30 mm |
| Printer Dimensions & Weight | 21.9 kg (48.3 lbs), 469 × 521 × 635 mm (18.5 × 20.5 × 25 inches) |
| Extruder System | Nextruder Direct Drive with planetary gear system (10:1 ratio) |
| Hotend & Filament Path | All-metal hotend, aluminum heatsink, tool-free quick-swap nozzle system |
| Nozzles Included | Prusa Brass High-Flow CHT 0.4 mm (pre-mounted) + Abrasive-Resistant 0.4 mm (in the box) |
| Max Nozzle Temperature | 290 °C / 554 °F (Up to 400 °C / 752 °F with optional HT Hotend upgrade) |
| Max Heatbed Temperature | 120 °C / 248 °F |
| Max Chamber Temperature | 60 °C / 140 °F (Active Convection Chamber) |
| Print Surface | Magnetic heatbed with removable dual-sided PEI spring steel sheets |
| First Layer Calibration | Fully automatic, Mesh Bed Leveling exclusively on the print area via high-precision Load Cell sensor |
| Electronics & Mainboard | Custom 32-bit xBuddy mainboard with STM32 processor & Trinamic drivers |
| Built-in Sensors | 2x Filament Sensors, Load Cell Sensor, Chamber Door Open Sensor, 5x High-precision Semitec thermistors |
| Vibration & Stepping Correction | Input Shaper & Phase Stepping (integrated accelerometer) |
| Supported Materials | PLA, PETG, Flex, PVA, PC, PP, CPE, PVB (and with Advanced Filtration: ABS, ASA, HIPS, PA) |
| Connectivity | Ethernet, NFC receiver, Wi-Fi (physically removable module for high-security offline setups) |
| Power Consumption | Standby: 16W | Preheating: ~630W | Average PLA Printing: ~90W / ASA: ~215W |
| Build Volume | 300 × 300 × 330 mm (30 Liters) | 11.8 × 11.8 × 13 inches |
| Filament Diameter | 1.75 mm |
| Layer Height | 0.05 - 0.30 mm |
| Printer Dimensions & Weight | 21.9 kg (48.3 lbs), 469 × 521 × 635 mm (18.5 × 20.5 × 25 inches) |
| Extruder System | Nextruder Direct Drive with planetary gear system (10:1 ratio) |
| Hotend & Filament Path | All-metal hotend, aluminum heatsink, tool-free quick-swap nozzle system |
| Nozzles Included | Prusa Brass High-Flow CHT 0.4 mm (pre-mounted) + Abrasive-Resistant 0.4 mm (in the box) |
| Max Nozzle Temperature | 290 °C / 554 °F (Up to 400 °C / 752 °F with optional HT Hotend upgrade) |
| Max Heatbed Temperature | 120 °C / 248 °F |
| Max Chamber Temperature | 60 °C / 140 °F (Active Convection Chamber) |
| Print Surface | Magnetic heatbed with removable dual-sided PEI spring steel sheets |
| First Layer Calibration | Fully automatic, Mesh Bed Leveling exclusively on the print area via high-precision Load Cell sensor |
| Electronics & Mainboard | Custom 32-bit xBuddy mainboard with STM32 processor & Trinamic drivers |
| Built-in Sensors | 2x Filament Sensors, Load Cell Sensor, Chamber Door Open Sensor, 5x High-precision Semitec thermistors |
| Vibration & Stepping Correction | Input Shaper & Phase Stepping (integrated accelerometer) |
| Supported Materials | PLA, PETG, Flex, PVA, PC, PP, CPE, PVB (and with Advanced Filtration: ABS, ASA, HIPS, PA) |
| Connectivity | Ethernet, NFC receiver, Wi-Fi (physically removable module for high-security offline setups) |
| Power Consumption | Standby: 16W | Preheating: ~630W | Average PLA Printing: ~90W / ASA: ~215W |
| Print Surface | Magnetic heatbed with removable dual-sided PEI spring steel sheets |
| First Layer Calibration | Fully automatic, Mesh Bed Leveling exclusively on the print area via high-precision Load Cell sensor |
| Electronics & Mainboard | Custom 32-bit xBuddy mainboard with STM32 processor & Trinamic drivers |
| Built-in Sensors | 2x Filament Sensors, Load Cell Sensor, Chamber Door Open Sensor, 5x High-precision Semitec thermistors |
| Vibration & Stepping Correction | Input Shaper & Phase Stepping (integrated accelerometer) |
| Supported Materials | PLA, PETG, Flex, PVA, PC, PP, CPE, PVB (and with Advanced Filtration: ABS, ASA, HIPS, PA) |
| Connectivity | Ethernet, NFC receiver, Wi-Fi (physically removable module for high-security offline setups) |
| Power Consumption | Standby: 16W | Preheating: ~630W | Average PLA Printing: ~90W / ASA: ~215W |
Email this printer to yourself
Get the printer info and affiliate link sent to your email for later purchasing.